Using Made With Intent, you can integrate with Adobe Analytics to enrich your analytics data with real-time and post-session intent context.
Adobe Analytics shows you what users did across pages, events, and journeys. Made With Intent adds the missing layer: why they behaved that way. By layering intent data onto sessions and pageviews, teams can understand what visitors were trying to achieve, how close they were to conversion, and whether they were progressing, hesitating, or disengaging.
This helps teams prioritise analysis, identify meaningful friction, and focus optimisation efforts.
Setting up the integration
Enriching Data - In-Session
Enriching Data - In-Session
Once the MWI snippet is installed, intent-based events are pushed into the dataLayer. These events can be listened to by GTM or captured directly via JavaScript and forwarded to third-party platforms.
Listening for Inference Events via JavaScript
You can hook directly into MWI using a lightweight JavaScript snippet, and send these data points directly to third-party tools.
For more information, please see the developer support docs
Using GTM and the dataLayer
Once the MWI snippet is installed on your site, we start pushing intent-based events into the dataLayer. You can use GTM to listen for these and trigger other tools or workflows.
intent.gtm.inference: Triggered on each page view and click. Carries the latest real-time inference data.
Enriching Data - Post Session
Enriching Data - Post Session
Session Summaries condense the behavioural and intent signals of a visit into a single structured data event.
They provide a clear overview of:
What the visitor was trying to do
How close they were to conversion
Where they hesitated or disengaged
Allowing you to easily analyse customer journeys based on intent
What data points are included?
What data points are included?
Typically the following data points are included in a Session Summary
🧭 Intent Composition & Engagement
Label | Description |
total event count | Total number of tracked events |
low intent summary | the total number of events in each intent stage |
building intent summary | the total number of events in each intent stage |
high intent summary | the total number of events in each intent stage |
discovery summary | the total number of events in each shopper mindset (NB “not actively shopping”, not included) |
consideration summary | the total number of events in each shopper mindset (NB “not actively shopping”, not included) |
🎯 Purchase Indicators
Label | Description |
included purchase | Flags if session included a transaction |
purchase confidence | Latest value from the Intent Signal (very low → very high) |
purchase confidence trend | Direction of change in purchase intent (negative (-1) neutral (0) or positive (1)) |
intent growth velocity | Speed and strength of movement of purchase confidence using a cumulative mean across the journey |
return likelihood | Latest value from the Intent Signal (very low → very high) |
🛍️ Session Attributes
Label | Description |
intent stage | Final observed intent stage at session close |
shopper mindset | Final mindset (discovery / consideration) |
💎 Affinity Signals
Label | Description |
sequenced affinity page category | Sequential list of page category affinities formed during the session |
sequenced affinity product category | Sequential list of product category affinities formed during the session |
sequenced affinity product price | Sequential list of product price affinities formed during the session |
sequenced affinity product subcategory | Sequential list of product subcategories formed during the session |
sequenced affinity product url | Sequential list of product URLs formed during the session |
top affinity page category | Top page category that the user expressed an affinity with |
top affinity subcategory | Top sub category that the user expressed an affinity with |
top affinity product price | Top product price that the user expressed an affinity with |
top affinity product URL | Top product URL that the user expressed an affinity with |
top affinity attribute 1 | Top customer affinity that the user expressed an affinity with |
top affinity attribute 2 | Top customer affinity that the user expressed an affinity with |
top affinity attribute 3 | Top customer affinity that the user expressed an affinity with |
top affinity attribute 4 | Top customer affinity that the user expressed an affinity with |
top affinity attribute 5 | Top customer affinity that the user expressed an affinity with |
top affinity attribute 6 | Top customer affinity that the user expressed an affinity with |
The Made With Intent team will support you with this set-up.